Distribution of Health Facilities by Type & Ownership
| Type | Public | Private | Total |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 122,343,084 | 32,445,656 | 588,452,883 |
| Teaching Hospital | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 122,343,084 | 32,445,656 | 588,452,883 |
Distribution of HCF by WASH Infrastructure
| Type | With | Without | Total |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 122,343,084 | 32,445,656 | 588,452,883 |
| General Hospital | 122,343,084 | 32,445,656 | 588,452,883 |
| Teaching Hospital | 122,343,084 | 32,445,656 | 588,452,883 |
| Others Hospital | 122,343,084 | 32,445,656 | 588,452,883 |
Distribution of HCFs by WASH Service
| Public | Private | Total | |
|---|---|---|---|
| No Access to Basic WASH | 1234 | 3456 | 5883 |
| Access to Basic Water | 1234 | 3456 | 5883 |
| Access to Basic Sanitation | 122,343,084 | 32,445,656 | 588,452,883 |
| Access to Basic Hygiene | 1234 | 3456 | 5883 |
| Access to Basic WASH | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3
Distribution of HCF by Access to Water
| Type | Public | Private | Total |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Distribution of HCF by Type & Functionality of Water Source
| Type | Functional | Non-Functional | Total |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Distribution of HCF by Water Service Ladder
| Type | With Basic Water | With Limited Water | With No Service |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3
Distribution of HCFs by Access to Sanitation
| Type | With Toilets | Without Toilets | Total |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Distribution of HCFs by Access to Hygiene Service Ladder
| Type | With Basic Water | With Limited Water | With No Service |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Distribution of HCF By Sanitation Service Ladder
| Type | With Basic Sanitation | With Limited Sanitation | With No Sanitation |
|---|---|---|---|
| Dispensary | 1234 | 3456 | 5883 |
| Health Post | 1234 | 3456 | 5883 |
| PHC | 122,343,084 | 32,445,656 | 588,452,883 |
| Clinic | 1234 | 3456 | 5883 |
| General Hospital | 1234 | 3456 | 5883 |
| Teaching Hospital | 1234 | 3456 | 5883 |
| Others | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3