States covered

25

LGAs covered

299

Communities covered

90,635

Nigeria Map
Distribution of Community by Water Facility
Rural Urban Total
Number of Communities 1234 3456 5883
Triggered Communities 1234 3456 5883
ODF Certified Communities 12284 3256 58883
ODF Claiming Communities 1234 3456 5883
Relapsed (Slipped) Communities 1234 3456 5883
Not ODF Communities 1234 3456 5883
Distribution of Households by Sanitation Service Level
Rural Urban Total
Number of Households 1234 3456 5883
Safely Managed Sanitation 1234 3456 5883
Basic Sanitation 12234 32445 588452
Limited Sanitation 1234 3456 5883
Unimproved Sanitation 1234 3456 5883
Open Defecation 1234 3456 5883
Distribution of Community by Hygiene Service Level
Rural Urban Total
Basic Hygiene 1234 3456 5883
Limited Hygiene 1234 3456 5883
No Hygiene 122384 32445 588452
Distribution of Community by Water Facility
Rural Urban Total
Number of Communities 1234 3456 5883
Communities with 2 or more water facility 1234 3456 5883
Community with just 1 water facility 122084 32445 58852
Community without water 1234 3456 5883
Distribution of Water facility by Type & Functionality
Functional Non-Functional Total
HPBH 1234 3456 5883
MBH 1234 3456 5883
IHDW 12284 32446 58845
Others 1234 3456 5883
Distribution of Communities by Water Service Level
Rural Urban Total
Number of Households 1234 3456 5883
Safely Managed Service 1234 3456 5883
Basic Water Service 12243 32445 588523
Limited Hygiene 1234 3456 5883
No Service 1234 3456 5883
Distribution of Community by Functionality of WASHCOMs/ WCAs
Rural Urban Total
Number of Communities 1234 3456 5883
Communities with WASHCOM/ WCA 1234 3456 5883
Communities with Active WASHCOMs/ WCA 122 445 588
Communities with Non-active WASHCOMs 122084 32656 588
Communities without WASHCOMs/ WCA 12234 32445 588452
Distribution of Communities with TBOs, LAMs & FMM
Rural Urban Total
Number of Communities 1234 3456 5883
Communities with TBOs 1234 3456 5883
Communities with LAMs 122 3244 58883
Communities with FMM 1234 3456 5883
Distribution of Institutions in Communities
Rural Urban Total
Number of Communities 1234 3456 5883
Schools 1234 3456 5883
Healthcare facilities 122084 3256 588883
Markets & Motor parks 1234 3456 5883
COMMUNITIES