Distribution of Schools by Type & Ownership
| Type | Public | Private | Total |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Distribution of Schools by 5 Star Approach
| Category | Public | Private | Total |
|---|---|---|---|
| No Star | 1234 | 3456 | 5883 |
| 1 Star | 1234 | 3456 | 5883 |
| 2 Star | 122,343,084 | 32,445,656 | 588,452,883 |
| 3 Star | 122,343,084 | 32,445,656 | 588,452,883 |
| 4 Star | 122,343,084 | 32,445,656 | 588,452,883 |
| 5 Star | 122,343,084 | 32,445,656 | 588,452,883 |
Distribution of Schools by Access to WASH
| Type | Public | Private | Total |
|---|---|---|---|
| No Access to Basic WASH | 1234 | 3456 | 5883 |
| Access to Basic Water | 1234 | 3456 | 5883 |
| Access to Basic Sanitation | 122,343,084 | 32,445,656 | 588,452,883 |
| Access to Basic Hygiene | 1234 | 3456 | 5883 |
| Access to Basic WASH | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3
Distribution of Schools by Access to Water
| Type | With Water | Without Water | Total |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Distribution of Schools by Type & Functionality of Water Source
| Type | Functional | Non-Functional | Total |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Distribution of Schools by Water Service Level
| Type | With Basic Water | With Limited Water | With No Service |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3
Distribution of Schools by Access to Sanitation
| Type | With Toilets | Without Toilets | Total |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 122,343,084 | 32,445,656 | 588,452,883 |
Distribution of Schools by Access to Hygiene Service Ladder
| Type | With Basic Water | With Limited Water | With No Service |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Distribution of Schools By Sanitation Service Ladder
| Type | With Basic Sanitation | With Limited Sanitation | With No Sanitation |
|---|---|---|---|
| Primary | 1234 | 3456 | 5883 |
| Secondary | 1234 | 3456 | 5883 |
| Tertiary | 122,343,084 | 32,445,656 | 588,452,883 |
| Others | 1234 | 3456 | 5883 |
Chart 1
Chart 2
Chart 3